<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Drink the Coolaid</title>
	<atom:link href="http://www.drinkthecoolaid.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.drinkthecoolaid.com</link>
	<description>Exploring connecting technologies...</description>
	<lastBuildDate>Wed, 18 Jan 2012 19:47:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>My Twitter Infographic</title>
		<link>http://www.drinkthecoolaid.com/my-twitter-infographic/</link>
		<comments>http://www.drinkthecoolaid.com/my-twitter-infographic/#comments</comments>
		<pubDate>Fri, 22 Jul 2011 06:33:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design & Esthetics]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[me!]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.drinkthecoolaid.com/?p=1569</guid>
		<description><![CDATA[I guess the intelligence can&#8217;t relate the shopping to the research &#8211; oh well the bag is cute.]]></description>
		<wfw:commentRss>http://www.drinkthecoolaid.com/my-twitter-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CHI 2011 through Pics &#8211; Enjoy!</title>
		<link>http://www.drinkthecoolaid.com/chi-2011-through-pics-enjoy/</link>
		<comments>http://www.drinkthecoolaid.com/chi-2011-through-pics-enjoy/#comments</comments>
		<pubDate>Thu, 12 May 2011 21:35:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design & Esthetics]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[CHI]]></category>
		<category><![CDATA[Eye Tracking]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[HCI]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Vancouver]]></category>

		<guid isPermaLink="false">http://www.drinkthecoolaid.com/?p=1535</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.drinkthecoolaid.com/chi-2011-through-pics-enjoy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rockmelt: Browser-Integration Awesomeness</title>
		<link>http://www.drinkthecoolaid.com/rockmelt-browser-integration-awesomeness/</link>
		<comments>http://www.drinkthecoolaid.com/rockmelt-browser-integration-awesomeness/#comments</comments>
		<pubDate>Sat, 12 Mar 2011 04:16:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Recommendation]]></category>
		<category><![CDATA[Browser]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.drinkthecoolaid.com/?p=1463</guid>
		<description><![CDATA[I was watching a webinar on BI in the New World, by Jaspersoft, when the host mentioned a new browser which he claimed uniquely meets the needs of wired users of today. Rockmelt -  check out the interface (click to enlarge): Everything on one-screen = complete awesomeness. I just wish I could also put Skype [...]]]></description>
		<wfw:commentRss>http://www.drinkthecoolaid.com/rockmelt-browser-integration-awesomeness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do Our Websites Need to be More Snackable?</title>
		<link>http://www.drinkthecoolaid.com/do-our-websites-need-to-be-more-snackable/</link>
		<comments>http://www.drinkthecoolaid.com/do-our-websites-need-to-be-more-snackable/#comments</comments>
		<pubDate>Fri, 25 Feb 2011 19:23:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design & Esthetics]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[Persuasive Marketing]]></category>
		<category><![CDATA[SFU]]></category>
		<category><![CDATA[Video Game]]></category>

		<guid isPermaLink="false">http://www.drinkthecoolaid.com/?p=1430</guid>
		<description><![CDATA[Last Wednesday&#8217;s SIAT Research Colloquium was presented by Dr. Drew Davidson, from the Entertainment Technology Center at Carnegie Mellon University. He reviewed concepts around video games in a world without secrets and snackable gaming; what these theories mean in terms of the design of a game and game-play mechanics. Dr. Davidson explains the term snackability, [...]]]></description>
		<wfw:commentRss>http://www.drinkthecoolaid.com/do-our-websites-need-to-be-more-snackable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Analytics 301: Advanced Tracking &amp; Technical Implementations</title>
		<link>http://www.drinkthecoolaid.com/google-analytics-301-advanced-tracking-technical-implementations/</link>
		<comments>http://www.drinkthecoolaid.com/google-analytics-301-advanced-tracking-technical-implementations/#comments</comments>
		<pubDate>Wed, 12 Jan 2011 06:41:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Recommendation]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.drinkthecoolaid.com/?p=1419</guid>
		<description><![CDATA[I came across this great source showing the slides for Google&#8217;s Seminars for Success. Specifically the Analytics 301: Advanced Tracking &#38; Technical Implementations set has some great slides providing clarity on data table limits (around p.40) and how to work around the limitations with profiles. (A lot cheaper then trekking to the nearest american city!)]]></description>
		<wfw:commentRss>http://www.drinkthecoolaid.com/google-analytics-301-advanced-tracking-technical-implementations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IIMA Event: Crossroads Between Social Media &amp; SEO</title>
		<link>http://www.drinkthecoolaid.com/iima-event-crossroads-between-social-media-seo/</link>
		<comments>http://www.drinkthecoolaid.com/iima-event-crossroads-between-social-media-seo/#comments</comments>
		<pubDate>Thu, 14 Oct 2010 04:08:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Keywords]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[WordPress]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.drinkthecoolaid.com/?p=1407</guid>
		<description><![CDATA[Today&#8217;s IIMA event: The Crossroads Between Social Media &#38; SEO, presented by Guacira Naves. My live tweeting of the event: (kinda awkward but start at the bottom) #IIMA @onlinestrategy wrapping up. Great Job! #IIMA Do a video sitemap! #IIMA correction TubeMogul &#38;gt; http://www.tubemogul.com/ #IIMA use 2mobile(?) to distribute video via all distribution websites such as [...]]]></description>
		<wfw:commentRss>http://www.drinkthecoolaid.com/iima-event-crossroads-between-social-media-seo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leveraging Community to Build your Brand</title>
		<link>http://www.drinkthecoolaid.com/leverage-the-power-of-the-community-to-build-your-brand/</link>
		<comments>http://www.drinkthecoolaid.com/leverage-the-power-of-the-community-to-build-your-brand/#comments</comments>
		<pubDate>Sun, 10 Oct 2010 02:57:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[eCommerce]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[MEC]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.drinkthecoolaid.com/?p=1395</guid>
		<description><![CDATA[IMC 2010 Session Recap: Leverage the Power of the Community to Build your Brand Presented by: Nathalie Baudoin How, on behalf of the community, can we create a strong brand? MEC Background: Conceived by a small group of Canadian climbers in 1971 in Vancouver Today the largest outdoor community in Canada 14 stores 3.2 million membership [...]]]></description>
		<wfw:commentRss>http://www.drinkthecoolaid.com/leverage-the-power-of-the-community-to-build-your-brand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Evolution of Search and Why We Should Care</title>
		<link>http://www.drinkthecoolaid.com/evolution-of-search-and-why-we-should-care/</link>
		<comments>http://www.drinkthecoolaid.com/evolution-of-search-and-why-we-should-care/#comments</comments>
		<pubDate>Fri, 08 Oct 2010 21:22:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[eCommerce]]></category>
		<category><![CDATA[endeca]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Keywords]]></category>
		<category><![CDATA[KPIs]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Usability]]></category>

		<guid isPermaLink="false">http://www.drinkthecoolaid.com/?p=1387</guid>
		<description><![CDATA[IMC 2010 Session Recap: Evolution of Search and Why We Should Care! Presented by: Maryam Mahdavi Maryam has a strong background in computer science and this is her first talk at a Marketing Conference. She asks the audience what does search mean to you? Google&#8230; or Bing or other search engines on how to use [...]]]></description>
		<wfw:commentRss>http://www.drinkthecoolaid.com/evolution-of-search-and-why-we-should-care/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IMC Vancouver: Anil Batra&#8217;s Data Meets Design</title>
		<link>http://www.drinkthecoolaid.com/imc-vancouver-anil-batras-data-meets-design/</link>
		<comments>http://www.drinkthecoolaid.com/imc-vancouver-anil-batras-data-meets-design/#comments</comments>
		<pubDate>Wed, 06 Oct 2010 00:45:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Adwords]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Compete]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[KPIs]]></category>
		<category><![CDATA[Omniture]]></category>
		<category><![CDATA[Radian6]]></category>
		<category><![CDATA[SM2]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Webtrends]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.drinkthecoolaid.com/?p=1361</guid>
		<description><![CDATA[IMC 2010 Session Recap: Data Meets Design Presented by: Anil Batra This is a recap of Anil Batra’s presentation at IMC Vancouver 2010 titled Data Meets Design. Anil is a frequent speaker, UBC tutor, and VP of Search &#38; Analytics at POP. Anil asks us who matters: The only person that matters is your customer and [...]]]></description>
		<wfw:commentRss>http://www.drinkthecoolaid.com/imc-vancouver-anil-batras-data-meets-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Motivation and Drive</title>
		<link>http://www.drinkthecoolaid.com/motivation-and-purpose/</link>
		<comments>http://www.drinkthecoolaid.com/motivation-and-purpose/#comments</comments>
		<pubDate>Sat, 28 Aug 2010 05:30:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Recommendation]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.drinkthecoolaid.com/?p=1281</guid>
		<description><![CDATA[Watch this awesome video on motivation and purpose from RSA Animate:]]></description>
		<wfw:commentRss>http://www.drinkthecoolaid.com/motivation-and-purpose/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

